Size Guide Archive Leopard Raglan Shirt
Centimeters
| Size | Length | Sleeve | Bust | Neck |
|---|---|---|---|---|
| XS | 58.5 | 74 | 100 | 50 |
| S | 60 | 75 | 104 | 51 |
| M | 61.5 | 76 | 108 | 52 |
| L | 63 | 77 | 112 | 53 |
Inches
| Size | Length | Sleeve | Bust | Neck |
|---|---|---|---|---|
| XS | 23.0 | 29.1 | 39.4 | 19.7 |
| S | 23.6 | 29.5 | 40.9 | 20.1 |
| M | 24.2 | 29.9 | 42.5 | 20.5 |
| L | 24.8 | 30.3 | 44.1 | 20.9 |
Items are measured by hand. Please allow a 2–3 cm difference.