Size Guide Autumn Drift Knit Jacket
Centimeters
| Size | Length | Bust | Shoulder & Sleeve | Hem |
|---|---|---|---|---|
| S | 63 | 124 | 83 | 92 |
| M | 65 | 128 | 84 | 96 |
| L | 67 | 132 | 85 | 100 |
Inches
| Size | Length | Bust | Shoulder & Sleeve | Hem |
|---|---|---|---|---|
| S | 24.8 | 48.8 | 32.7 | 36.2 |
| M | 25.6 | 50.4 | 33.1 | 37.8 |
| L | 26.4 | 52.0 | 33.5 | 39.4 |
Items are measured by hand. Please allow a 2–3 cm difference.