Size Guide Autumn Knit Batwing Cardigan
Centimeters
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 52 | 88 | 172 | 36 |
| M | 54 | 89 | 176 | 37 |
| L | 56 | 90 | 180 | 38 |
Inches
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 20.5 | 34.6 | 67.7 | 14.2 |
| M | 21.3 | 35.0 | 69.3 | 14.6 |
| L | 22.0 | 35.4 | 70.9 | 15.0 |
Items are measured by hand. Please allow a 2–3 cm difference.