Size Guide Camo Gold Lifestyle Tee
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 58.5 | 103 | 16.2 | 47.8 |
| M | 60 | 107 | 16.5 | 49 |
| L | 61.5 | 111 | 16.8 | 50.2 |
| XL | 63 | 115 | 17.1 | 51.4 |
Inches
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 23.0 | 40.6 | 6.4 | 18.8 |
| M | 23.6 | 42.1 | 6.5 | 19.3 |
| L | 24.2 | 43.7 | 6.6 | 19.8 |
| XL | 24.8 | 45.3 | 6.7 | 20.2 |
Items are measured by hand. Please allow a 2–3 cm difference.