Size Guide – Camo Pocket Wide Sweatpants
Centimeters
| Size | Length | Hip | Waist | Leg Opening | Thigh |
|---|---|---|---|---|---|
| S | 107 | 100 | 62 | 52 | 61 |
| M | 109 | 104 | 66 | 54 | 63 |
| L | 111 | 108 | 70 | 56 | 65 |
| XL | 113 | 112 | 74 | 58 | 67 |
Inches
| Size | Length | Hip | Waist | Leg Opening | Thigh |
|---|---|---|---|---|---|
| S | 42.1 | 39.4 | 24.4 | 20.5 | 24.0 |
| M | 42.9 | 40.9 | 26.0 | 21.3 | 24.8 |
| L | 43.7 | 42.5 | 27.6 | 22.0 | 25.6 |
| XL | 44.5 | 44.1 | 29.1 | 22.8 | 26.4 |
Items are measured by hand. Please allow a 1-3 cm difference.