Size Guide Carly Cropped Utility Jacket
Centimeters
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 53.5 | 38.5 | 92 | 67 |
| M | 55.5 | 40.1 | 98 | 68 |
| L | 57.5 | 41.7 | 104 | 69 |
Inches
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 21.1 | 15.2 | 36.2 | 26.4 |
| M | 21.9 | 15.8 | 38.6 | 26.8 |
| L | 22.6 | 16.4 | 40.9 | 27.2 |
Items are measured by hand. Please allow a 2–3 cm difference.