Size Guide Carter Knit Hooded Jacket
Centimeters
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 62 | 106 | 43 | 53 |
| M | 64 | 110 | 44 | 54 |
| L | 66 | 114 | 45 | 55 |
| XL | 68 | 118 | 46 | 56 |
| 2XL | 70 | 122 | 47 | 57 |
Inches
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 24.4 | 41.7 | 16.9 | 20.9 |
| M | 25.2 | 43.3 | 17.3 | 21.3 |
| L | 26.0 | 44.9 | 17.7 | 21.7 |
| XL | 26.8 | 46.5 | 18.1 | 22.0 |
| 2XL | 27.6 | 48.0 | 18.5 | 22.4 |
Items are measured by hand. Please allow a 2–3 cm difference.