Size Guide Crimson Dragon Rib Tank
Centimeters
| Size | Length | Back Shoulder | Bust | Hem |
|---|---|---|---|---|
| S | 68 | 28 | 70 | 85 |
| M | 72 | 30 | 74 | 86 |
| L | 76 | 32 | 78 | 87 |
| XL | 80 | 34 | 82 | 88 |
Inches
| Size | Length | Back Shoulder | Bust | Hem |
|---|---|---|---|---|
| S | 26.8 | 11.0 | 27.6 | 33.5 |
| M | 28.3 | 11.8 | 29.1 | 33.9 |
| L | 29.9 | 12.6 | 30.7 | 34.3 |
| XL | 31.5 | 13.4 | 32.3 | 34.6 |
Items are measured by hand. Please allow a 2–3 cm difference.