Size Guide Crimson Rhythm Graphic Tee
CENTIMETERS
| Size | Length | Sleeve | Bust | Shoulder |
|---|---|---|---|---|
| S | 70 | 23 | 110 | 51.5 |
| M | 72 | 23.5 | 114 | 53 |
| L | 74 | 24 | 118 | 54.5 |
| XL | 76 | 24.5 | 122 | 56 |
INCHES
| Size | Length | Sleeve | Bust | Shoulder |
|---|---|---|---|---|
| S | 27.56 | 9.06 | 43.31 | 20.28 |
| M | 28.35 | 9.25 | 44.88 | 20.87 |
| L | 29.13 | 9.45 | 46.46 | 21.46 |
| XL | 29.92 | 9.65 | 48.03 | 22.05 |
Measurements are taken by hand and may vary by 2–3 cm.