Size Guide Crown Embroidered Fleece Sweatpants
Centimeters
| Size | Length | Hip | Waist | Leg Opening | Thigh |
|---|---|---|---|---|---|
| S | 102 | 104 | 64 | 55 | 66 |
| M | 104 | 108 | 68 | 57 | 68 |
| L | 106 | 112 | 72 | 59 | 70 |
Inches
| Size | Length | Hip | Waist | Leg Opening | Thigh |
|---|---|---|---|---|---|
| S | 40.2 | 40.9 | 25.2 | 21.7 | 26.0 |
| M | 40.9 | 42.5 | 26.8 | 22.4 | 26.8 |
| L | 41.7 | 44.1 | 28.3 | 23.2 | 27.6 |
Items are measured by hand. Please allow a 1-3 cm difference.