Size Guide Dakota Vintage Fur Coat
Centimeters
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 61 | 112 | 45 | 68 |
| M | 63 | 116 | 46 | 69 |
| L | 65 | 120 | 47 | 70 |
| XL | 67 | 124 | 48 | 71 |
Inches
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 24.0 | 44.1 | 17.7 | 26.8 |
| M | 24.8 | 45.7 | 18.1 | 27.2 |
| L | 25.6 | 47.2 | 18.5 | 27.6 |
| XL | 26.4 | 48.8 | 18.9 | 28.0 |
Items are measured by hand. Please allow a 2–3 cm difference.