Size Guide Embroidered Dragon Patch Polo
Centimeters
| Size | Shoulder | Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 41.3 | 58 | 96 | 19 |
| S | 42.5 | 59.5 | 100 | 19.5 |
| M | 43.7 | 61 | 104 | 20 |
| L | 44.9 | 62.5 | 108 | 20.5 |
| XL | 45.5 | 63 | 112 | 21 |
Inches
| Size | Shoulder | Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 16.3 | 22.8 | 37.8 | 7.5 |
| S | 16.7 | 23.4 | 39.4 | 7.7 |
| M | 17.2 | 24.0 | 40.9 | 7.9 |
| L | 17.7 | 24.6 | 42.5 | 8.1 |
| XL | 17.9 | 24.8 | 44.1 | 8.3 |
Items are measured by hand. Please allow a 2–3 cm difference.