Size Guide Embroidered Panther Suede Jacket
Centimeters
| Size | Back Length | Bust | Sleeve |
|---|---|---|---|
| S | 59 | 94 | 65 |
| M | 61 | 98 | 66 |
| L | 63 | 102 | 67 |
| XL | 65 | 106 | 68 |
Inches
| Size | Back Length | Bust | Sleeve |
|---|---|---|---|
| S | 23.2 | 37.0 | 25.6 |
| M | 24.0 | 38.6 | 26.0 |
| L | 24.8 | 40.2 | 26.4 |
| XL | 25.6 | 41.7 | 26.8 |
Items are measured by hand. Please allow a 2–3 cm difference.