Size Guide Everyday Darling Button Top
Centimeters
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 49 | 37 | 72 | 63 |
| M | 50.5 | 38 | 76 | 64 |
| L | 52 | 39 | 80 | 65 |
Inches
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 19.3 | 14.6 | 28.3 | 24.8 |
| M | 19.9 | 15.0 | 29.9 | 25.2 |
| L | 20.5 | 15.4 | 31.5 | 25.6 |
Items are measured by hand. Please allow a 2–3 cm difference.