Size Guide – Faded Portrait Print Long Sleeve
Centimeters
| Size | Length | Chest Width | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 68 | 62 | 59 | 62 |
| L | 70 | 64 | 61 | 64 |
| XL | 72 | 66 | 63 | 66 |
Inches
| Size | Length | Chest Width | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 26.8 | 24.4 | 23.2 | 24.4 |
| L | 27.6 | 25.2 | 24.0 | 25.2 |
| XL | 28.3 | 26.0 | 24.8 | 26.0 |
Items are measured by hand. Please allow a 1-3 cm difference.