Size Guide – Flag Graphic Raglan Long Sleeve
Centimeters
| Size | Length | Chest | Sleeve | Cuff |
|---|---|---|---|---|
| S | 67 | 102 | 78 | 26 |
| M | 69 | 106 | 79 | 27 |
| L | 71 | 110 | 80 | 28 |
| XL | 73 | 114 | 81 | 29 |
Inches
| Size | Length | Chest | Sleeve | Cuff |
|---|---|---|---|---|
| S | 26.4 | 40.2 | 30.7 | 10.2 |
| M | 27.2 | 41.7 | 31.1 | 10.6 |
| L | 28.0 | 43.3 | 31.5 | 11.0 |
| XL | 28.7 | 44.9 | 31.9 | 11.4 |
Items are measured by hand. Please allow a 1-3 cm difference.