Size Guide – Fur Hood Cropped Puffer Jacket
Centimeters
| Size | Length | Chest | Shoulder | Sleeve | Cuff |
|---|---|---|---|---|---|
| S | 57.5 | 96 | 44 | 65 | 21 |
| M | 59.5 | 100 | 45 | 66 | 22 |
| L | 60.5 | 104 | 46 | 67 | 23 |
Inches
| Size | Length | Chest | Shoulder | Sleeve | Cuff |
|---|---|---|---|---|---|
| S | 22.6 | 37.8 | 17.3 | 25.6 | 8.3 |
| M | 23.4 | 39.4 | 17.7 | 26.0 | 8.7 |
| L | 23.8 | 40.9 | 18.1 | 26.4 | 9.1 |
Items are measured by hand. Please allow a 1-3 cm difference.