Size Guide Girlfriend Comparison Tee
Centimeters
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| S | 60 | 40.8 | 98 | 18 |
| M | 62 | 42 | 102 | 19 |
| L | 64 | 43.2 | 106 | 20 |
| XL | 66 | 44.4 | 110 | 21 |
Inches
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| S | 23.6 | 16.1 | 38.6 | 7.1 |
| M | 24.4 | 16.5 | 40.2 | 7.5 |
| L | 25.2 | 17.0 | 41.7 | 7.9 |
| XL | 26.0 | 17.5 | 43.3 | 8.3 |
Items are measured by hand. Please allow a 2–3 cm difference.