Size Guide Jace Camo Cargo Jorts
Centimeters
| Size | Length | Waist | Thigh | Leg Opening |
|---|---|---|---|---|
| S | 63.4 | 78 | 73.5 | 63 |
| M | 64.9 | 82 | 75.5 | 65 |
| L | 66.4 | 86 | 77.5 | 67 |
| XL | 67.9 | 90 | 79.5 | 69 |
Inches
| Size | Length | Waist | Thigh | Leg Opening |
|---|---|---|---|---|
| S | 25.0 | 30.7 | 28.9 | 24.8 |
| M | 25.6 | 32.3 | 29.7 | 25.6 |
| L | 26.1 | 33.9 | 30.5 | 26.4 |
| XL | 26.7 | 35.4 | 31.3 | 27.2 |
Items are measured by hand. Please allow a 2–3 cm difference.