Size Guide Jade Contrast Stitch Jeans
Centimeters
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 95 | 72 | 92 | 48 |
| M | 97 | 76 | 96 | 49.5 |
| L | 99 | 80 | 100 | 51 |
Inches
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 37.4 | 28.3 | 36.2 | 18.9 |
| M | 38.2 | 29.9 | 37.8 | 19.5 |
| L | 39.0 | 31.5 | 39.4 | 20.1 |
Items are measured by hand. Please allow a 2–3 cm difference.