Size Guide Josie Cropped Y2K Jacket
Centimeters
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 49 | 92 | 39 | 60 |
| M | 51 | 96 | 40 | 61 |
| L | 53 | 100 | 41 | 62 |
Inches
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 19.3 | 36.2 | 15.4 | 23.6 |
| M | 20.1 | 37.8 | 15.7 | 24.0 |
| L | 20.9 | 39.4 | 16.1 | 24.4 |
Items are measured by hand. Please allow a 2–3 cm difference.