Size Guide – Knit Sleeve Down Jacket
Centimeters
| Size | Length | Chest | Sleeve | Cuff |
|---|---|---|---|---|
| S | 61 | 118 | 73 | 22 |
| M | 63 | 122 | 75 | 23 |
| L | 65 | 126 | 77 | 24 |
| XL | 67 | 130 | 79 | 25 |
Inches
| Size | Length | Chest | Sleeve | Cuff |
|---|---|---|---|---|
| S | 24.0 | 46.5 | 28.7 | 8.7 |
| M | 24.8 | 48.0 | 29.5 | 9.1 |
| L | 25.6 | 49.6 | 30.3 | 9.4 |
| XL | 26.4 | 51.2 | 31.1 | 9.8 |
Sleeve is measured from the collar. Items are measured by hand. Please allow a 1-3 cm difference.