Size Guide Leather Flap Pocket Baggy Jeans
Centimeters
| Size | Length | Hip | Waist | Leg Opening | Thigh |
|---|---|---|---|---|---|
| S | 104 | 112 | 70 | 59 | 75 |
| M | 106 | 116 | 74 | 60.5 | 77 |
| L | 108 | 120 | 78 | 62 | 79 |
| XL | 110 | 124 | 82 | 63.5 | 81 |
Inches
| Size | Length | Hip | Waist | Leg Opening | Thigh |
|---|---|---|---|---|---|
| S | 40.9 | 44.1 | 27.6 | 23.2 | 29.5 |
| M | 41.7 | 45.7 | 29.1 | 23.8 | 30.3 |
| L | 42.5 | 47.2 | 30.7 | 24.4 | 31.1 |
| XL | 43.3 | 48.8 | 32.3 | 25.0 | 31.9 |
Items are measured by hand. Please allow a 1-3 cm difference.