Size Guide Low-Rise Camo Sweatpants
Centimeters
| Size | Length | Hip | Waist | Thigh | Leg Opening |
|---|---|---|---|---|---|
| S | 105 | 92 | 66 | 58 | 53 |
| M | 106 | 96 | 70 | 60 | 55 |
| L | 107 | 100 | 74 | 62 | 57 |
Inches
| Size | Length | Hip | Waist | Thigh | Leg Opening |
|---|---|---|---|---|---|
| S | 41.3 | 36.2 | 26.0 | 22.8 | 20.9 |
| M | 41.7 | 37.8 | 27.6 | 23.6 | 21.7 |
| L | 42.1 | 39.4 | 29.1 | 24.4 | 22.4 |
Items are measured by hand. Please allow a 2–3 cm difference.