Size Guide Mia Ribbed Zip Cardigan
Centimeters
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 53 | 34 | 80 | 65 |
| M | 54 | 35 | 84 | 66 |
| L | 55 | 36 | 88 | 67 |
Inches
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 20.9 | 13.4 | 31.5 | 25.6 |
| M | 21.3 | 13.8 | 33.1 | 26.0 |
| L | 21.7 | 14.2 | 34.6 | 26.4 |
Items are measured by hand. Please allow a 2–3 cm difference.