Size Guide Nina Football Jersey Tee
Centimeters
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 55 | 56 | 57 | 59 |
| Shoulder | 32 | 33 | 34 | 35 |
| Chest | 78 | 82 | 86 | 90 |
| Sleeve | 14.5 | 15 | 15.5 | 16 |
Inches
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 21.7 | 22.0 | 22.4 | 23.2 |
| Shoulder | 12.6 | 13.0 | 13.4 | 13.8 |
| Chest | 30.7 | 32.3 | 33.9 | 35.4 |
| Sleeve | 5.7 | 5.9 | 6.1 | 6.3 |
Items are measured by hand. Please allow a 2–3 cm difference.