Size Guide Polly Polka Dot Top
Centimeters
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 58 | 34 | 80 | 8.5 |
| M | 60 | 35 | 84 | 9 |
| L | 62 | 36 | 88 | 9.5 |
Inches
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 22.8 | 13.4 | 31.5 | 3.3 |
| M | 23.6 | 13.8 | 33.1 | 3.5 |
| L | 24.4 | 14.2 | 34.6 | 3.7 |
Items are measured by hand. Please allow a 2–3 cm difference.