Size Guide Ryo 05 Camo Tee
Centimeters
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 67 | 114 | 58 | 61 |
| M | 69 | 118 | 59 | 62 |
| L | 71 | 122 | 60 | 63 |
| XL | 73 | 126 | 61 | 64 |
Inches
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26.4 | 44.9 | 22.8 | 24.0 |
| M | 27.2 | 46.5 | 23.2 | 24.4 |
| L | 28.0 | 48.0 | 23.6 | 24.8 |
| XL | 28.7 | 49.6 | 24.0 | 25.2 |
Items are measured by hand. Please allow a 2–3 cm difference.