Size Guide Silver Officer Knit Cardigan
Centimeters
| Size | Back Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 55 | 88 | 60 | 39 |
| M | 57 | 92 | 61 | 41 |
| L | 59 | 96 | 62 | 43 |
Inches
| Size | Back Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 21.7 | 34.6 | 23.6 | 15.4 |
| M | 22.4 | 36.2 | 24.0 | 16.1 |
| L | 23.2 | 37.8 | 24.4 | 16.9 |
Items are measured by hand. Please allow a 2–3 cm difference.