Size Guide Sterling Suede Buckle Jacket
Centimeters
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 61 | 112 | 50 | 57 |
| M | 63 | 114 | 52 | 58 |
| L | 65 | 116 | 54 | 59 |
| XL | 67 | 120 | 56 | 60 |
Inches
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 24.0 | 44.1 | 19.7 | 22.4 |
| M | 24.8 | 44.9 | 20.5 | 22.8 |
| L | 25.6 | 45.7 | 21.3 | 23.2 |
| XL | 26.4 | 47.2 | 22.0 | 23.6 |
Items are measured by hand. Please allow a 2–3 cm difference.