Size Guide – Striped Padded Track Jacket
Centimeters
| Size | Length | Chest Width | Sleeve | Shoulder | Hem Width |
|---|---|---|---|---|---|
| S | 71 | 66 | 64 | 57 | 46 |
| M | 73 | 68 | 65 | 58 | 48 |
| L | 75 | 70 | 66 | 59 | 50 |
Inches
| Size | Length | Chest Width | Sleeve | Shoulder | Hem Width |
|---|---|---|---|---|---|
| S | 28.0 | 26.0 | 25.2 | 22.4 | 18.1 |
| M | 28.7 | 26.8 | 25.6 | 22.8 | 18.9 |
| L | 29.5 | 27.6 | 26.0 | 23.2 | 19.7 |
Items are measured by hand. Please allow a 1-3 cm difference.