Size Guide – Striped Waistband Flared Jeans
Centimeters
| Size | Length | Hip | Waist | Leg Opening | Thigh |
|---|---|---|---|---|---|
| S | 104 | 92 | 64 | 65.5 | 56.5 |
| M | 106 | 96 | 68 | 67 | 58.5 |
| L | 108 | 100 | 72 | 68.5 | 60.5 |
| XL | 110 | 104 | 76 | 70 | 62.5 |
Inches
| Size | Length | Hip | Waist | Leg Opening | Thigh |
|---|---|---|---|---|---|
| S | 40.9 | 36.2 | 25.2 | 25.8 | 22.2 |
| M | 41.7 | 37.8 | 26.8 | 26.4 | 23.0 |
| L | 42.5 | 39.4 | 28.3 | 27.0 | 23.8 |
| XL | 43.3 | 40.9 | 29.9 | 27.6 | 24.6 |
Items are measured by hand. Please allow a 1-3 cm difference.