Size Guide Tied Plaid Button-Up Shirt
Centimeters
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| S | 50 | 49 | 64 | 60 |
| M | 51 | 50 | 66 | 61 |
| L | 52 | 52 | 68 | 62 |
| XL | 53 | 53 | 70 | 63 |
Inches
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| S | 19.7 | 19.3 | 25.2 | 23.6 |
| M | 20.1 | 19.7 | 26.0 | 24.0 |
| L | 20.5 | 20.5 | 26.8 | 24.4 |
| XL | 20.9 | 20.9 | 27.6 | 24.8 |
Items are measured by hand. Please allow a 2–3 cm difference.