Size Guide Washed Midnight Henley Top
Centimeters
| Size | Length | Sleeve | Chest | Shoulder |
|---|---|---|---|---|
| S | 49 | 63 | 72 | 37 |
| M | 50.5 | 64 | 76 | 38 |
| L | 52 | 65 | 80 | 39 |
Inches
| Size | Length | Sleeve | Chest | Shoulder |
|---|---|---|---|---|
| S | 19.3 | 24.8 | 28.3 | 14.6 |
| M | 19.9 | 25.2 | 29.9 | 15.0 |
| L | 20.5 | 25.6 | 31.5 | 15.4 |
Items are measured by hand. Please allow a 2–3 cm difference.