Size Guide Washed Slub Flare Jeans
Centimeters
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 102 | 65 | 85 | 59 |
| M | 104 | 69 | 89 | 61 |
| L | 106 | 73 | 93 | 63 |
Inches
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 40.2 | 25.6 | 33.5 | 23.2 |
| M | 40.9 | 27.2 | 35.0 | 24.0 |
| L | 41.7 | 28.7 | 36.6 | 24.8 |
Items are measured by hand. Please allow a 2–3 cm difference.