Size Guide Washed Stand Collar Jacket
Centimeters
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 57.5 | 118 | 70.5 |
| M | 59.5 | 122 | 71.8 |
| L | 61.5 | 126 | 73.1 |
| XL | 63.5 | 130 | 74.4 |
Inches
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 22.6 | 46.5 | 27.8 |
| M | 23.4 | 48.0 | 28.3 |
| L | 24.2 | 49.6 | 28.8 |
| XL | 25.0 | 51.2 | 29.3 |
Items are measured by hand. Please allow a 2–3 cm difference.