Size Guide Zoe Asymmetric Zip Jacket
Centimeters
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 56 | 43 | 106 | 65.5 |
| M | 58 | 44.5 | 110 | 67 |
| L | 60 | 46 | 114 | 68.5 |
| XL | 62 | 47.5 | 118 | 70 |
Inches
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 22.0 | 16.9 | 41.7 | 25.8 |
| M | 22.8 | 17.5 | 43.3 | 26.4 |
| L | 23.6 | 18.1 | 44.9 | 27.0 |
| XL | 24.4 | 18.7 | 46.5 | 27.6 |
Items are measured by hand. Please allow a 2–3 cm difference.